Samsung Galaxy A14 5G 128GB Black
Secure Your Product with Our Easy Layby Option.
- Low Delivery Deposit
- All Credits Accepted
- Zero Interest & No Hidden Fees
- Flexible Weekly Payments
- Multiple Payment Options: Use your Visa, Mastercard, or direct debit from your bank account.
Samsung Galaxy A14 5G 128GB Black
Life's dear moments, captured and saved
Galaxy A14 5G is for all your favourite moments. The 50MP Main camera captures magnificent landscape photos, Depth camera adds stunning dimensions, Macro camera gets fine details, and Front camera takes fabulous selfies.
When powerful meets super-fast
Galaxy A14 5G combines the Octa-core processor with 5G connection to provide the performance and speed you can count on. Enjoy smooth gaming and streaming, download and share your favorite videos in a flash.
Extend your memory with RAM Plus
Your Galaxy A14 5G smoothes things out when you're short-handed while multi-tasking, providing you just that extra room needed.
Blow away your worries with a 2-day-lasting battery
Stay with your Galaxy A14 5G from dawn to night for work or play. The 5,000mAh (typical)* battery powers your phone up to 2 days.
Properties
CPU Speed | 2.2GHz / 2GHz |
CPU Type | Octa-Core |
Display Size (Main Display) | 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) |
Resolution (Main Display) | 1080 x 2408 (FHD+) |
Technology (Main Display) | PLS LCD |
Colour Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 90 Hz |
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 / F2.4 / F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera Resolution | 13.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera OIS | No |
Rear Camera Flash | Yes |
Front Camera Flash | No |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Slow Motion | 120fps @HD |
Memory (GB) | 4 |
Storage (GB) | 128 |
Available Storage (GB) | 105.3 |
External Storage Support | MicroSD (Up to 1TB) |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
2G GSM | GSM850 / GSM900 / DCS1800 / PCS1900 |
3G UMTS | B1(2100) / B2(1900) / B4(AWS) / B5(850) / B8(900) |
4G FDD LTE | B1(2100) / B2(1900) / B3(1800) / B4(AWS) / B5(850) / B7(2600) / B8(900) / B12(700) / B17(700) / B20(800) / B26(850) / B28(700) / B66(AWS-3) |
4G TDD LTE | B38(2600) / B40(2300) / B41(2500) |
5G FDD Sub6 | N1(2100) / N3(1800) / N5(850) / N7(2600) / N8(900) / N20(800) / N28(700) |
5G TDD Sub6 | N38(2600) / N40(2300) / N41(2500) / N77(3700) / N78(3500) |
Connectivity | USB Interface |
USB Version | USB 2.0 |
Location Technology | GPS / Glonass / Beidou / Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz / VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.2 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
Colour | Black |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer / Fingerprint Sensor / Gyro Sensor / Geomagnetic Sensor / Light Sensor / Proximity Sensor |
Dimension (HxWxD / mm) | 167.7 x 78.0 x 9.1 |
Weight (g) | 205 |
Battery Capacity (mAh / Typical) | 5000 |
Removable | No |
Audio and Video Stereo Support | No |
Video Playing Format | MP4 / M4V / 3GP / 3G2 / AVI / FLV / MKV / WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Audio Playing Format | MP3 / M4A / 3GA / AAC / OGG / OGA / WAV / AMR / AWB / FLAC / MID / MIDI / XMF / MXMF / IMY / RTTTL / RTX / OTA |
See everything you love in vibrant colours
Measured diagonally, the screen size is 6.6" in the full rectangle and 6.4" accounting for the rounded corners. Actual viewable area is less due to the rounded corners and the camera cutout.